Copyright © Shindary Automotive Parts Co., Ltd. All Rights Reserved
Following sheet is part a summary of popular vehicles worldwide . We offer parts for the following models. For more information, please contact with your sales engineer or send us an e-mail to overseas@shindary.com. Welcome to inquiry!
Shindary, serve for your value!
No. | Brand | Model | Displacement | Engine | Market |
1 | CHEVROLET | Captiva | 1.5T | LL5 | India, Mexico, Saudi Arabia, Ecuador, Indonesia |
2 | GEELY | AZKARRA | 1.5T | JLH-3G15TD | Malaysia, Belarus, Russia, Saudi Arabia, Chile |
3 | CHEVROLET | SAIL 3 | 1.5L | L2B | Mexico, Mexico and the Caribbean, Chile, Ecuador, Peru |
4 | CHEVROLET | NEW SAIL | 1.4L | LCU | Mexico, Colombia, Chile, Ecuador, Peru |
5 | CHERY | Fulwin2 | 1.5L | SQR477F | Iran, Brazil, Chile, Ukraine, Argentina |
6 | GREAT WALL | H6 | 1.5T | GW4G15B | Thailand, Australia, Saudi Arabia, South Africa, Chile |
7 | GREAT WALL | Haval Jolion | 1.5T | GW4G15K | Russia, South Africa, Australia, Thailand, Chile |
8 | CHERY | tiggo | 1.6L | SQRE4G16 | Russia, Egypt, Argentina, Chile, Colombia |
9 | GEELY | Coolray | 1.5T | JLH-3G15TD | Russia, Saudi Arabia, Philippines, Chile, Belarus |
10 | CHERY | TIGGO 5 | 2.0L | SQR484F | Russia, Argentina, Venezuela, Chile, Brazil |
11 | MAXUS | T60 | 2.8T-柴油 | SC28R150Q5 | Chile, Australia, Australia, Saudi Arabia, New Zealand |
12 | LIFAN | X60 | 1.8L | LFB479Q | Russia, Uruguay, Iraq, Argentina, Turkey |
13 | CHANGAN | CS35 | 1.6L | JL478QEE | Russia, Saudi Arabia, Chile, Egypt, Peru |
14 | CHEVROLET | GROOVE | 1.5L | L2B | Chile, Mexico, Ecuador, Americas Region, Peru |
15 | JAC | S5 | 2.0T | HFC4GA3.1D | Kazakhstan, Brazil, Chile, Russia, Peru |
16 | WULING | N300 | 1.2L | B12 | Peru, Colombia, Chile, Egypt, Ecuador |
17 | MG | ZS | 1.5L | 15S4C | United Kingdom, United Kingdom, Australia, Netherlands, Chile |
18 | JAC | S2 | 1.5L | HFC4GB2.3D | Chile, Peru, Mexico, Brazil, Ecuador |
19 | CHANGAN | Alsvin | 1.4L | JL473Q4 | Pakistan, Saudi Arabia, Chile, Mexico, Saudi Arabia |
20 | GREAT WALL | POER | 2.0T | GW4D20M | Chile, Australia, South Africa, Ecuador, New Zealand |
21 | BYD | F3 | 1.5L | BYD473QB | Egypt, Peru, Sudan, Uruguay, Saudi Arabia |
22 | JAC | S3 | 1.6L | HFC4GB3.3D | Chile, Brazil, Kazakhstan, Peru, Egypt |
23 | GREAT WALL | F7 | 1.5T | GW4B15A | Russia, Bulgaria, Saudi Arabia |
24 | WULING | N400 | 1.5L | L2B | Chile, Peru, Mexico, Americas Region, El Salvador |
25 | CHERY | YOKI(Q22B) | 1.0L | 472WC | Algeria, Colombia, Uruguay, Brazil, Syria |
26 | CHEVROLET | ONIX | 1.0T | LIV | Mexico, Mexico and the Caribbean, Ecuador, Chile, the Americas |
27 | DFSK | K01 | 1.0L | EQ465 | Algeria, Sri Lanka, Chile, Colombia, Uruguay |
28 | JAC | J5 | 1.8L | 4G93D | Iran, Brazil, Ukraine, United Arab Emirates, Nigeria |
29 | GREAT WALL | M4 | 1.5L | GW4G15 | South Africa, Chile, Ecuador, Peru, Tunisia |
30 | CHEVROLET | Optra | 1.5L | L2B | Egypt, Baojun 730, Indonesia, Algeria, Africa region |
31 | CHANGAN | F70 | 1.9T | JE4D25 | Mexico, Chile, Saudi Arabia, Venezuela, Peru |
32 | MG | MG 3 | 1.5L | 15S4C | United Kingdom, Chile, Australia, Cuba, Saudi Arabia |
33 | JAC | T6 | 2.0L | HFC4GA3-3D | Chile, Ecuador, Mexico, Peru, Kazakhstan |
34 | MAXUS | V90 | 2.0T | United Kingdom, Australia, Chile, Norway, Belgium | |
35 | CHERY | NEW QQ | 1.0L | SQR371F | Brazil, Argentina, Algeria, Venezuela, Chile |
36 | CHANGAN | CS15 | 1.5L | JL473QF | Chile, Peru, Ecuador, Bolivia, Colombia |
37 | GEELY | TUGELLA | 2.0T | JLH-4G20TDB | Saudi Arabia, Russia, Belarus, Kuwait, Qatar |
38 | CHERY | Arrizo 5 | 1.5L | SQRE4G15B | Egypt, Brazil, Chile, Tunisia, Argentina |
39 | CHANGAN | M201 | 1.2L | JL473Q | Pakistan, Chile, Peru, Colombia, Senegal |
40 | MAXUS | G10 | 1.9T | 1.9T 150马力 L4 | Australia, New Zealand, Malaysia, Chile, Cuba |
41 | LIFAN | X50 | 1.5L | LF479Q2-B | Russia, Uruguay, Argentina, Chile, Ecuador |
42 | KIA | Pegas | 1.4L | G4LC | Saudi Arabia, Saudi Arabia, Philippines, Ecuador, Chile |
43 | CHANGAN | CS35plus | 1.4T | JL473ZQ3 | Saudi Arabia, Russia, Chile, Mexico, Peru |
44 | CHERY | Orinoco | 1.6L | ACTECO-E4G16 | Venezuela, Russia, Australia, New Zealand, Italy |
45 | CHANGAN | CS75 | 2.0L | JL486Q5 | Saudi Arabia, Russia, Kuwait, Chile, Iraq |
46 | GAC | Dodge Journey | 1.5T | 4A15J1 | Mexico, Saudi Arabia, Kuwait, Russia, Cambodia |
47 | CHANGAN | EADO | 1.6L | JL479QEQ | Saudi Arabia, Iraq, Azerbaijan, Egypt, United Arab Emirates |
48 | GAC | GS3 | 1.5T | 3B15J1 | Saudi Arabia, Chile, Nigeria, Bolivia, Kuwait |
49 | WULING | CORTEZ | 1.5L | L2B | Indonesia, Asia, Ethiopia, Ghana, Rwanda |
50 | JAC | T8 | 2.0T | HFC4DB2-1D1 | Mexico, Chile, Peru, Ecuador, Italy |
51 | GREAT WALL | C30 | 1.5L | GW4G15 | Ecuador, Chile, Peru, South Africa, Algeria |
52 | CHANGAN | MD201 | 1.2L | JL473Q | Chile, Vietnam, Pakistan, Uzbekistan, Colombia |
53 | MAXUS | V80 | 2.5L | Other, Ireland, Roewe 350, New Zealand, Australia | |
54 | CHANGAN | CX70 | 1.6L | 4G18M2 | Chile, Peru, Bolivia, South America, Uruguay |
55 | GREAT WALL | H2 | 1.5T | GW4G15B | South Africa, Russia, Australia, Chile, Saudi Arabia |
56 | CHANGAN | CS95 | 2.0T | JL486ZQ4 | Saudi Arabia, Kuwait, United Arab Emirates, Iraq, Oman |
57 | CHERY | E5 | 1.5L | SQR477F | Egypt, Iraq, Ukraine, United Arab Emirates, Saudi Arabia |
58 | MAXUS | D90 | 2.0T | 20L4E | Australia, India, New Zealand, Saudi Arabia, Saudi Arabia |
59 | CHERY | TIGGO 2 | 1.5L | SQRD4G15B | Brazil, Ukraine, Chile, Argentina, Uruguay |
60 | CHANGAN | CS85 | 2.0L | JL486ZQ4 | Saudi Arabia, Kuwait, United Arab Emirates, Iraq, Qatar |
61 | CHERY | Arauca | 1.3L | SQR473F | Venezuela, Russia, Chile, Peru, Ecuador |
62 | CHANGAN | CS55 | 1.5T | JL476ZQCD | Chile, Russia, Saudi Arabia, Peru, Dominica |
63 | GEELY | EMGRAND | 1.5L | JLC-4G15B | Saudi Arabia, Philippines, United Arab Emirates, Belarus, Bahrain |
64 | HONDA | CITY | 1.5L | L15A7 | Mexico |
65 | CHERY | X cross | 1.3L | SQR473F | Venezuela, Russia, Chile, Iraq, Colombia |
66 | JAC | SUNRAY | 2.8L | HFC4DA1-2C | Mexico, Chile, Kazakhstan, Peru, Belarus |
67 | CHERY | IQ | 1.1L | SQR472 | Iran, Argentina, Uruguay, Brazil, Chile |
68 | CHANGAN | STAR 9 | 1.5L | 4G15S | Peru, Guatemala, South America, Angola, Costa Rica |
69 | CHERY | TIGGO 7 | 1.5T | SQRE4T15 | Brazil, Russia, Egypt, Chile |
70 | FOTON | Tunland | 2.8L | ISF2.8s4161P | Ecuador, Chile, Bolivia, Colombia, Peru |
71 | DFSK | GLORY 580 | 1.5T | SFG15T | Peru, Chile, Indonesia, Egypt, Germany |
72 | BRILLIANCE | V5 | 1.5T | BM15T | Egypt, Russia, Iraq, Chile, Colombia |
73 | LIFAN | 620 | 1.6L | LF481Q3 | Iran, Russia, Azerbaijan, Uruguay, North Korea |
74 | DFSK | K02 | 1.0L | EQ465 | Algeria, Chile, Paraguay, Thailand, Uruguay |
75 | MG | MG5 | 1.5L | 15S4C | Saudi Arabia, Egypt, United Arab Emirates, Philippines, Chile |
76 | DFSK | K07 | 1.0L | EQ465 | Colombia, Peru, Chile, Uruguay, Dominica |
77 | FOTON | V1 | 1.2L | LJ469Q-1AE9 | Italy, Chile, Philippines, Peru, Myanmar |
78 | MG | MG 6 | 1.5T | 15E4E | Saudi Arabia, Egypt, Chile, Australia, United Arab Emirates |
79 | CHEVROLET | Tracker | 1.8L | LFF | Uzbekistan, Corusze, Mexico and the Caribbean, Kazakhstan, Philippines and Tahiti |
80 | HYUNDAI | Verna | 1.4L | G4LC | Philippines, Peru, Chile, Panama, Ecuador |
81 | CHEVROLET | Equinox | 1.5T | LYX | Uzbekistan, Kazakhstan, United States, Nova Voz, Mexico |
82 | CHERY | YOYO(Q22) | 1.2L | 472WB | Other, Egypt, Egypt, Venezuela, Colombia |
83 | GREAT WALL | WINGLE 5 | 2.2L | 491QE | South Africa, Chile, Saudi Arabia, Peru, Iraq |
84 | JAC | J2 | 1.0L | HFC3GB4.C | Brazil, Chile, Peru, Uruguay, Bolivia |
85 | MG | MGGS | 1.5L | 15E4E | United Kingdom, Chile, Australia, Peru, UAE |
86 | BYD | L3 | 1.5L | BYD473QE | Egypt, Sudan, Costa Rica, Ecuador, Madagascar |
87 | CHEVROLET | Cavalier | 1.3T | LIY | 0 Mexico and the Caribbean |
88 | DFSK | GLORY 330 | 1.5L | DK15 | Egypt, Peru, Bolivia, Ethiopia, Colombia |
89 | LIFAN | T11 | 1.3L | LF479Q5 | Argentina, Uruguay, Saudi Arabia, Chile, Lebanon |
90 | CHERY | TIGGO 4 | 1.5T | SQRE4T15B | Brazil, Russia, Ecuador, Chile, Egypt |
91 | LIFAN | 530 | 1.5L | LF479Q2-B | Uruguay, Djibouti, Russia, Ethiopia, Peru |
92 | DFSK | C37 | 1.4L | DK13-06 | Peru, Ecuador, Colombia, Argentina, Venezuela |
93 | LIFAN | SOLANO 2 NEW | 1.5L | LF479Q2-B | Russia, Uruguay, Chile, Azerbaijan |
Shindary Automotive Parts Co., Ltd.